Size Guide

These size charts are based on body measurements taken over underwear — not garment measurements. Our trousers and jeans feature an elastic waistband, so each size accommodates a natural range of waist measurements. If you're between sizes, we recommend sizing up for seated comfort.

How to measure yourself

Use a soft measuring tape. Have an assistant help if needed.

  • Chest — measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist — measure around your natural waist, above the hip bones, where you'd like the waistband to sit. Our waistband is elastic, so it fits a range within each size.
  • Hip — measure around the fullest part of your hips and seat.
  • Thigh — measure around the fullest part of one thigh.
  • Calf — measure around the fullest part of one calf.
  • Inseam — measure from your crotch to your ankle along the inside of your leg. You can do this lying down, or measure the inseam of a well-fitting pair of trousers. 

Men's sizing (cm)

Size Chest Waist (elastic range) Hip Thigh Calf Inseam
XXS 84 66–83 92 52 36 83
XS 88 70–87 95 53 37 83
S 92 73–91 98 54 38 83
M 96 77–96 101 56 39 83
L 100 81–101 104 57 40 83
XL 104 85–106 107 59 41 83
2XL 108 88–110 110 60 42 82
3XL 112 92–115 113 62 43 82
4XL 116 96–120 116 64 43 82
5XL 120 100–125 124 67 44 82
6XL 124 107–134 132 70 45 82
7XL 128 117–146 144 73 46 82


Men's sizing (inches)

Size Chest Waist (elastic range) Hip Thigh Calf Inseam
XXS 33.1 26.0–32.7 36.2 20.5 14.2 32.7
XS 34.6 27.6–34.3 37.4 20.9 14.6 32.7
S 36.2 28.7–35.8 38.6 21.3 15.0 32.7
M 37.8 30.3–37.8 39.8 22.0 15.4 32.7
L 39.4 31.9–39.8 40.9 22.4 15.7 32.7
XL 40.9 33.5–41.7 42.1 23.2 16.1 32.7
2XL 42.5 34.6–43.3 43.3 23.6 16.5 32.3
3XL 44.1 36.2–45.3 44.5 24.4 16.9 32.3
4XL 45.7 37.8–47.2 45.7 25.2 16.9 32.3
5XL 47.2 39.4–49.2 48.8 26.4 17.3 32.3
6XL 48.8 42.1–52.8 52.0 27.6 17.7 32.3
7XL 50.4 46.1–57.5 56.7 28.7 18.1 32.3


Women's sizing (cm)

Size Chest Waist (elastic range) Hip Thigh Calf Inseam
XS 85 68–72 88 51 33 80
S 89 73–77 91 53 34 80
M 93 78–83 95 55 35 80
L 97 83–88 98 57 36 80
XL 101 88–93 102 59 36 80
2XL 105 93–98 105 61 37 80
3XL 109 98–103 108 63 38 79
4XL 113 103–110 112 64 39 79
5XL 116 110–116 116 65 40 79
6XL 120 116–122 119 67 41 78
7XL 124 122–127 123 68 42 78


Women's sizing (inches)

Size Chest Waist (elastic range) Hip Thigh Calf Inseam
XS 33.5 26.8–28.3 34.6 20.1 13.0 31.5
S 35.0 28.7–30.3 35.8 20.9 13.4 31.5
M 36.6 30.7–32.3 37.4 21.7 13.8 31.5
L 38.2 33.1–34.6 38.6 22.4 14.2 31.5
XL 39.8 34.6–36.6 40.2 23.2 14.2 31.5
2XL 41.3 36.6–38.6 41.3 24.0 14.6 31.5
3XL 42.9 38.6–40.6 42.5 24.8 15.0 31.1
4XL 44.5 41.3–43.3 44.1 25.2 15.4 31.1
5XL 45.7 43.3–45.7 45.7 25.6 15.7 31.1
6XL 47.2 45.7–48.0 46.9 26.4 16.1 30.7
7XL 48.8 47.6–50.0 48.4 26.8 16.5 30.7


Still unsure?

If you're unsure which size to choose, contact us — we're happy to help you find the right fit.